Herts LTA Home Banner
 
 


 

 

 

Herts LTA: 

President
Gavin Masterton

Hon Secretary
Sybil Howgego

Treasurer
Martin Corrie

Tennis Development Manager
Leo Tutt

Mini Tennis
Jennifer Keates

Administrators
John Bruley
Carole Draper
Jenny Marlow

Susan Brandon

 

Mens Championship, Premier and Intermediate Divisions
dotted rule blue

HERTFORDSHIRE BRAKESGROUP LEAGUE
MENS FIXTURES AND RESULTS 2008
DIVISIONS Championship, Premier and Intermediate

as at 13/10/2008

Brakesgroup

    CHAMPIONSHIP    
20-Apr 13:00 Barnet 1 Sawbridgeworth 1 B5 S4
10-May 13:00 West Herts 1 Barnet 1 B6 W3
24-May 13:00 Barnet 1 Welwyn 1 W8 B1
08-Jun 13:00 Moor Park 1 Barnet 1 M7 B2
08-Jun 13:00 Sawbridgeworth 1 Harpenden 1 H5 S4
15-Jun 13:00 West Herts 1 Welwyn 1 WH5 Wy4
21-Jun 14:00 Harpenden 1 Barnet 1 B5 H4
22-Jun 13:00 Moor Park 1 Welwyn 1 M5 W4
29-Jun 12:30 Sawbridgeworth 1 Moor Park 1 M5 S4
06-Jul 13:00 Welwyn 1 Sawbridgeworth 1 W7 S2 
20-Jul 13:00 Barnet 1 Letchworth 1 B6 L3
20-Jul 13:00 Sawbridgeworth 1 West Herts 1 S5 W4
20-Jul 13:30 Welwyn 1 Harpenden 1 H6 W3 
27-Jul 13:00 Moor Park 1 Letchworth 1 M5 L4
02-Aug 14:00 Harpenden 1 Moor Park 1 M6 H3
10-Aug 13:00 Letchworth 1 Sawbridgeworth 1 S6 L3 
10-Aug 13:00 West Herts 1 Moor Park 1 M5 W4 
17-Aug 13:00 Letchworth 1 West Herts 1 L5 W4 
31-Aug 13:00 Letchworth 1 Harpenden 1 L5 H4 
13-Sep 13:00 Harpenden 1 West Herts 1 H7 W2 
13-Sep 13:30 Welwyn 1 Letchworth 1 W7 L2 
         
    PREMIER    
05-Apr 13:00 Bishops Stortford 1 Letchworth 2 B8 L1
03-May 12:00 Barnet 2 Harpenden 2 B6 H3
11-May 12:00 Rickmansworth 1 Bishops Stortford 1 B5 R4
11-May 13:00 Townsend 2 Townsend 1 T1 8 T2 1
18-May 13:00 Rickmansworth 1 Letchworth 2 R9 L0
24-May 12:00 Harpenden 2 Rickmansworth 1 R9 H0
25-May 13:00 Bishops Stortford 1 Barnet 2 BS7 Ba2
01-Jun 14:00 Townsend 1 Bishops Stortford 1 T6 B3
01-Jun 13:00 Letchworth 2 Barnet 2 L8 B1
15-Jun 13:00 Bishops Stortford 1 Harpenden 2 B6 H3
28-Jun 10:00 Harpenden 2 Townsend 1 T7 H2
20-Jul 12:00 Rickmansworth 1 Townsend 2 T5 R4 
27-Jul 13:00 Townsend 2 Harpenden 2 H5 T4
03-Aug 14:00 Townsend 2 Bishops Stortford 1 B5 T4 
10-Aug 14:00 Townsend 1 Rickmansworth 1 R6 T3 
17-Aug 13:00 Barnet 2 Rickmansworth 1 R6 B3 
17-Aug 13:00 Harpenden 2 Letchworth 2 L6 H3 
31-Aug 13:00 Barnet 2 Townsend 2 T5 B4
07-Sep 13:00 Townsend 1 Barnet 2 Tw/oB 
14-Sep 13:00 Letchworth 2 Townsend 2 L9 T0 
21-Sep 13:00 Letchworth 2 Townsend 1 T9 L0 
         
    INTERMEDIATE    
20-Apr 13:00 Salisbury 1 Radlett 1 R6 S3
26-Apr 13:00 West Herts 3 West Herts 2 W2 6 W3 3
11-May 13:00 Hoddesdon 1 Berkhamsted 1 B6 H3
31-May 13:00 Sawbridgeworth 2 West Herts 2 S5 W4
14-Jun 13:00 Berkhamsted 1 Sawbridgeworth 2 SwloB
15-Jun 13:00 Hoddesdon 1 Radlett 1 R6 H3
22-Jun 13:00 West Herts 2 Salisbury 1 W6 S3
28-Jun 13:00 West Herts 3 Hoddesdon 1 W6 H3 
13-Jul 13:00 Berkhamsted 1 Salisbury 1 B7 S2
20-Jul 14:00 Radlett 1 Berkhamsted 1 R5 B4 
27-Jul 13:00 Salisbury 1 Hoddesdon 1 H7 S2 
03-Aug 13:00 Hoddesdon 1 Sawbridgeworth 2 H5 S4 
03-Aug 14:00 Radlett 1 West Herts 3 R6 W3
16-Aug 13:00 West Herts 2 Hoddesdon 1 W8 H1
17-Aug 12:30 Sawbridgeworth 2 Radlett 1 R6 S3
23-Aug 12:30 Sawbridgeworth 2 West Herts 3 S8 W1 
07-Sep 12:00 Radlett 1 West Herts 2 R5 W4 
13-Sep 13:00 Berkhamsted 1 West Herts 3 W6 B3 
20-Sep 13:00 West Herts 2 Berkhamsted 1 W7 B2 
21-Sep 13:00 West Herts 3 Salisbury 1 W6 S3
28-Sep 13:00 Salisbury 1 Sawbridgeworth 2  

 1a / 1b / 2a / 2b / 3a / 3b           4a / 4b / 5a / 5b / 6a / 6b / 7a / 7b